Ally file for Angels And Demons
| Rank | 1. |
|---|---|
| Name | Angels And Demons [A/D] |
| Points of best 40 players | 14,708,815 |
| Total points | 14,708,815 |
| Members | 22 |
| Average points per member | 668,582 |
| Villages | 1,593 |
| Average points per village | 9,233 |
| Ally changes | 24 |
| Ennoblements |
2,340 [1764 won / 576 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 1 | 92,750,328 |
| As defender | 1 | 70,412,003 |
| Total | 1 | 163,162,331 |
Best data
| Best rank | 1 | 2012-04-26 01:22:22 |
|---|---|---|
| Most points | 14,708,815 | 2012-05-23 22:58:36 |
| Most villages | 1,593 | 2012-05-23 22:58:36 |